Multímetro Digital Victor VC830L
Especificação:
Basic Function | Range | Basic accuracy | |
DC Voltage | 200mV/2V/20V/200V/600V | ±(0.5%+4) | |
AC Voltage | 200V/600V | ±(1.2%+10) | |
DC Current | 200uA/2mA/20mA/200mA/10A | ±(1.5%+3) | |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/20MΩ | ±(0.8%+5) | |
Special Function | VC830L | ||
Diode test | √ | ||
Continuity buzzer | √ | ||
Low battery indication | √ | ||
Input impedance | 10MΩ | ||
Sampling rate | 3times/s | ||
AC frequency response | (40-400)Hz | ||
Operation way | Manual range | ||
Max. Display | 1999 | ||
LCD size | 57×33mm | ||
Battery | 9V(6F22) |
Inclui na caixa:
- Multimetro Victor VC830L
- Pontas de Teste
- Pilha 9V
*imagens poderão ser meramente ilustrativas*
Gilberto069 –
Ótimo artigo.. Fácil de usar . Atraso na entrega.
António Luis –
Só não foi 5 estrelas por um erro de stock e consequentemente tive de perde mais tempo e €. A conselho e irei continuar a ser cliente. Obrigado.